|
| PCA 284A (348-3176) |
| |
|
Biological Sciences | OE 167 (348-2201) |
Chemistry & Biochemistry
| CP 304 (348-2606) |
Earth Sciences | PC 344 (348-2365) |
Economics | DM 316 (348-2316) |
English | DM 453 (348-2875) |
Environmental Studies | ECS 347 (348-1930) |
History | DM 397 (348-2328) |
International Relations | DM 432(348-2556) |
International Studies | DM 432 (348-2248) |
Center for Labor
| LC 304 (348-2371) |
Liberal Studies | ECS 411 (348-2865) |
Mathematics | DM 416 (348-2742) |
Modern Languages | DM 499 (348-2851) |
Philosophy | DM 347 (348-2185) |
Physics | CP 204 (348-2605) |
Political Science | DM 480 (348-2226) |
Psychology | DM 256 (348-2868) |
Religious Studies | DM 302 (348-2186) |
Sociology/Anthropology | DM 334 (348-2247) |
Speech Communication | DM 445 (348-1984) |
Statistics | DM 404 (348-2745) |
Theatre/Dance | PAC 131 (348-2895) |
Visual Arts | VH 216 (348-2897) |
Women’s Studies | DM 212 (348-2408) |
|
| |
| |
| |
| |
Finance | RB 208B (348-2680) |
Management
| RB 310 (348-2791) |
Marketing and Business Environment | RB 307B (348-2571) |
Undergraduate Advising | MM 07 (348-2781) |
|
Educational Leadership and Policy Studies | ZEB 313 (348-3418) |
Educational Psychology and Special Education | ZEB 214 (348-2551) |
Elementary Education | ZEB 213 (348-3895) |
Health, Physical Education, and Recreation | ZEB 214 (348-6143) |
Middle Secondary and Vocational Education | ZEB 314 (348-2005) |
Urban Multicultural and Community Education | ZEB 313 (348-3418) |
|
Civil & Environmental Engineering | EC 3600 (348-6875) |
Construction Management | EC 2900 (348-3172) |
Computer & Electrical Engineering | EC 3900 (348-7593) |
Industrial Engineering | EC 3143 (348-3723) |
Mechanical Engineering | EC 3400 (348-2569) |
| |
| |
| |
| |
| |
| |
| |
|
Dietetics & Nutrition | HLS I 450 (348-2878) |
Occupational Therapy | HLS 248 (348-2922) |
Physical Therapy | HLS 131 (348-3831) |
Criminal Justice and Public Administration
| PC 257 (348-5890) |
School of Social Work | GL 466(348-5880) |
Military Science (ROTC) | W10A (348-1619) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| PC 249 (348-2892) FAX (348-2648) |
| |
| |
| |
| |
| |
|
| |
|
Biological Sciences | ACI 381B (919-5745) |
Chemistry | ACI 382 (919-5966) |
School of Computer Science | ACI 300 (919-5859) |
Economics | ACI 300 (919-5859) |
English | ACI 335 (919-5857) |
Geology | ACI 380A (919-5965) |
History | ACI 300 (919-5859) |
Humanities | ACI 300 (919-5859) |
International Relations | ACI 300 (919-5859) |
Mathematics | ACI 300 (919-5745) |
Modern Languages | ACI 300 (919-5859) |
Philosophy/Religion | ACI 300 (919-5859) |
Political Science | ACI 300(919-5859) |
Psychology | ACI 311 (919-5959) |
Sociology/Anthropology | ACI 300 (919-5859) |
Statistics | ACI 375 (919-5856) |
Art and Art History | ACI 300 (919-5859) |
|
Counseling Office
| ACII 130 (919-5221) |
|
Hospitality Management | HM 210 (919-4500) |
|
Journalism & Mass Communication | ACII 230 (919-5940) |
| |
|
(Area Code 954) | |
Registration & Enrollment Services | BP 101A (438-8600) |
| |
TDD via FRS. 1-800-955-8771 |
| |
|
Modesto Maidique Campus |
AT(GL) | Green Library |
CH | College of Health Sciences |
CP | Chemistry & Physics |
DM | Duexieme Maison |
ECS | Engineering & Computer Science |
GC | Graham Center |
GPA | Golden Panther Arena |
HLS | Health & Life Sciences I & II |
HWC | Health Care & Wellness Center |
LC | Labor Center |
OE | Owa Ehan |
PC | Charles Perry Building |
PCA | Paul L. Cejas School of Architecture |
RB | Ryder Business Building |
VH | Viertes Haus |
WC | Wertheim Conservatory |
WPAC | Wertheim Performing Arts Center |
ZEB | Ziff Education Building |
Engineering & Applied Science (Cordis Building) |
EAS | Engineering & Applied Science SW 107th Avenue & Flager Street |
Biscayne Bay Campus |
A1 | Academic One |
A2 | Academic Two |
KCC | Koven Conference Center |
HM | Hospitality Management |
LIB | Library |
WUC | Wolfe University Center |
Broward Programs |
BP | Broward Pines Center |